Each channel amplifies and filters a 36-MHz wide block of frequencies centered at the 70-MHz IF input and provides four outputs for each input channel. Channel gain is +30 dB with each output capable of driving a minimum of 2 Volts p-p into a 50-ohm load impedance.
| |
General: |
| | Number of Input Channels | 4 |
| | Number of Output Channels | 4 per input channel |
| | Input Center Frequency | 70 MHz |
| | 3-dB Bandwidth | 36 MHz |
| | Channel Gain | +30-dB, nominal +/-3 dB |
| | Amplitude Variation | +/- 1.0 dB typical |
| | Amplitude Ripple | +/- 0.25 dB typical |
| | Group Delay Variations | 80 nsec max., 52 nsec typical |
| | Absolute Delay | 1.08 usec typical |
| |
Input: |
| | Input Level | -20 dBm to -85 dBm |
| | Input Port Impedance | 50 ohms |
| | Input Port Return Loss | >10 dB, (VSWR <2:1) |
| | Input Noise Figure | <5 dB, 4.1 dB typical |
| |
Output: |
| | Output +1-dB Gain Compression | +18 dBm typical |
| | Output Level | +10 dBm |
| | Output Port Impedance | 50 ohms |
| | Output Port Return Loss | >10 dB; (VSWR <2:1) |
| | DC Offset | 0 VDC (unit is AC coupled) |
| | Two-Tone IMD | Third order products < 30 dBc at +10 dBm output levels |
| |
Physical Properties: |
| | Input / Output Connectors | BNC |
| | Dimensions | 17.07"W x 3.47"H x 12.27"D |
| | Weight | 10 lbs. (4.5 Kg.) |
| | Temperature, Operating | 0C to +50C |
| | Power (Standard configuration) | 85-132 VAC 47-63 Hz, 30 watts |